




























































Benson
492 Hwy 93/95
Invermere, BC
Canada V0A 1K2

Details
Room Sizes (2,730 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,129 |
Kitchen | 13 x 13 |
Dining Room | 10 x 9 |
Living Room | 19 x 14 |
Entry | 8 x 7 |
Master Bedroom | 14 x 11’6” |
Bathroom | Full Bath |
Mud Room | 5’6” x 5’3” |
Upper Floor | |
---|---|
Floor Sqft | 472 |
Bedroom | 11’4” x 13 |
Bathroom | Full Bath |
Den / Office | 17 x 11’8” |
Lower Floor | |
---|---|
Floor Sqft | 1,129 |
Bathroom | Full Bath |
Bedroom | 13’4” x 22’6” |
Kitchen | 10 x 7’9” |
Utility | 17 x 14 |
Cold Room | 10’6” x 11 |
Address | 5411 Dutch Creek Road |
Area | Invermere Rural |
Sub Area | Fairmont/Columbia Lake |
State/Province | British Columbia |
Country | Canada |
Price | $619,000 |
Sold | October 2022 |
Property Type | Single Family |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Space | 2730 Square Feet |
Lot Size | 0.46 Acres |
Waterfront | No |
Year Built | 1980 |
Parking | 4 Spaces, Garage and C/P, Open |
Taxes | $1,998 |
Tax Year | 2021 |
MLS® # | 2466975 |
Wonderfully appointed home tucked away quietly at Dutch Creek! You won't be disappointed and have to do a thing except move in and start enjoying this great property that is only a few minutes to Fairmont Hot Springs. The home features 3 bedrooms and 3 bathrooms, an open dining room and living room area with a wood stove and vaulted wood ceilings that make it feel so cozy and warm. The basement has its own kitchen and large bedroom with loads of room for storage while the upstairs has another bedroom, bathroom, and elegant den. Enjoy the large sun deck or the screened in porch for those summer barbecues. There is a single car and carport with a paved driveway and the front and back yard is perfectly landscaped. The development has a community pool and tennis court to enjoy or you can just take a nice nature walk as the lot backs on to crown land. This property will not disappoint!