



















































Benson
492 Hwy 93/95
Invermere, BC
Canada V0A 1K2

Details
Room Sizes (2,763 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,419 |
Kitchen | 13’6” x 14 |
Dining Room | 13 x 13’5” |
Nook | 9 x 7’9” |
Living Room | 19 x 14 |
Bathroom | Full Bath |
Den / Office | 13’8” x 12 |
Laundry | 9 x 8’9” |
Entry | 10 x 9 |
Upper Floor | |
---|---|
Floor Sqft | 1,344 |
Master Bedroom | 15’3” x 11 |
Ensuite | Full Bath |
Walk-In Closet | 11 x 5’10” |
Bathroom | Full Bath |
Bedroom | 13’10” x 12’3” |
Bedroom | 10 x 13’3” |
Den / Office | 10’10” x 9 |
Address | 5099 Riverside Drive |
Area | Invermere Rural |
Sub Area | Fairmont/Columbia Lake |
State/Province | British Columbia |
Country | Canada |
Price | $850,000 |
Sold | March 2023 |
Property Type | Single Family |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Space | 2763 Square Feet |
Lot Size | 0.64 Acres |
Waterfront | No |
Year Built | 2001 |
Parking | Addl Parking Avail, More Than Triple Garage, Attached |
Taxes | $3,273 |
Tax Year | 2022 |
MLS® # | 2468449 |
Executive home at Riverside Estates! This 3 bedroom and 3 bathroom home is sure to impress with an open kitchen and living/dining room area complete with a gas fireplace and hardwood and tile flooring throughout. All the large windows allow this home to capture all the natural light throughout. The master bedroom features a 5 piece ensuite with soaker tub and a large walk in closet. This home has the nicest hangar/garage of all! Boasting almost 3000 sq feet this beauty is heated with a radiant propane heating system and has 24 by 12ft garage doors that you can taxi your aircraft in on your paved driveway from the airstrip along with another two other doors for your vehicles and/or large RV. This home is located in the gated community at Fairmont Hot Springs and is sure to impress so book your showing today!