























Benson
492 Hwy 93/95
Invermere, BC
Canada V0A 1K2

Details
Room Sizes (995 Sqft)
Main Floor | |
---|---|
Floor Sqft | 538 |
Kitchen | 13 x 13’11” |
Living Room | 17 x 13’4” |
Bathroom | Half Bath |
Upper Floor | |
---|---|
Floor Sqft | 457 |
Master Bedroom | 11’2” x 12’4” |
Bathroom | Full Bath |
Bedroom | 11’2” x 10 |
Lower Floor | |
---|---|
Storage | 13 x 13 |
Address | 506 200 Black Forest Trail |
Area | Invermere Rural |
Sub Area | Windermere |
State/Province | British Columbia |
Country | Canada |
Price | $249,000 |
Sold | November 2022 |
Property Type | Townhouse |
Floors in Building | 3 |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Space | 995 Square Feet |
Waterfront | No |
Year Built | 2006 |
Parking | 2 Spaces, Single garage |
Taxes | $1,154 |
Tax Year | 2022 |
MLS® # | 2466226 |
Whether you are a first time buyer, recreational user, or just looking for a great income property - this is the one for you! It is perfectly located being walking distance to many local businesses and grocery store. The open kitchen features white cabinets. The well appointed townhome features 2 bedrooms, a main floor kitchen/dining room and living room, an attached garage with a room for all your storage needs. Kick back and enjoy the south facing deck that looks out to the green space. At this price, you don't want to wait on this one!