


































Benson
492 Hwy 93/95
Invermere, BC
Canada V0A 1K2

Details
Room Sizes (2,304 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,152 |
Kitchen | 11’4” x 10 |
Living Room | 11’3” x 16’7” |
Dining Room | 11’4” x 9 |
Bedroom | 10 x 9’3” |
Bedroom | 10’1” x 8 |
Master Bedroom | 11’4” x 11 |
Bathroom | Full Bath |
Lower Floor | |
---|---|
Floor Sqft | 1,152 |
Bedroom | 11 x 10 |
Bathroom | Full Bath |
Address | 4948 Cedar Crescent |
Area | Canal Flats |
Sub Area | Canal Flats |
State/Province | British Columbia |
Country | Canada |
Price | $329,000 |
Sold | June 2023 |
Property Type | Single Family |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Space | 2304 Square Feet |
Lot Size | 0.20 Acres |
Waterfront | No |
Year Built | 1972 |
Taxes | $2,799 |
Tax Year | 2022 |
MLS® # | 2469637 |
Canal Flats charm! A quality affordable home that is only a couple of blocks to schools and in a great location. The main floor features a large living and dining room area with a spacious country kitchen. There are 3 bedrooms and a full bathroom and the partially finished basement has a separate entrance just ready for your basement development ideas. The yard is fully fenced and there is a large fenced area for a garden in the back yard. The property has a paved parking area in the back of the home with alley access. Enjoy the magnificent mountain views from your back yard! This is a home that can't be overlooked so contact your REALTOR® today to set up a showing before it's gone!