iGUIDE 3D allows you to walk through the property in 3d
Logan
492 Hwy 93/95
Invermere, BC
Canada V0A 1K2
Details
Room Sizes (1,799 Sqft)
Lower Floor | |
---|---|
Floor Sqft | 655 |
Entry | 12’8” x 18’6” |
Utility | 12’8” x 9 |
Bedroom | 12’3” x 15 |
Bathroom | Full Bath |
Garage | 12’3” x 22 |
Main Floor | |
---|---|
Floor Sqft | 925 |
Kitchen | 10’3” x 12’6” |
Dining Room | 9 x 12’6” |
Living Room | 12’6” x 14’9” |
Bedroom | 10 x 12’3” |
Bathroom | Full Bath |
Master Bedroom | 12’3” x 12’8” |
Deck | 7’6” x 25 |
Upper Floor | |
---|---|
Floor Sqft | 219 |
Loft | 12’8” x 18’5” |
Address | 4 1938 Foxwood Trail |
Area | Invermere Rural |
Sub Area | Windermere |
State/Province | British Columbia |
Country | Canada |
Price | $639,000 |
Property Type | Single Family |
Floors in Building | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Space | 1799 Square Feet |
Waterfront | No |
Year Built | 2024 |
Parking | 1 Space, Single garage |
Taxes | $2,132 |
Tax Year | 2023 |
MLS® # | 2478527 |
Welcome to the Cabins at The Trails in Windermere. Cabin 4 is a fantastic three bedroom, two bathroom floor plan with a lovely open concept main floor living space. You will also enjoy the addition of a 219 square foot loft for additional living space in the well thought out Larch floor plan. This new and exciting development offers various floor plans and affordable living close to Lake Windermere. Schedule a viewing now as these fantastic homes will not last long!